54.6V 21A Lithium Charger
PRODUCT SPECIFICATION
Model: AP-PF1200CH05460210
Revision Table
| NO. serial number | Time of revision Modification time | Engineer Modify the person | version version | Remark remark |
|---|---|---|---|---|
| 1 | 2023/06/08 | V1.0 |
Output
| NO. Serial number | Project | Technical index | Unit | Remark notes |
|---|---|---|---|---|
| 2.1 | Output voltage | 54.6±0.2 | V | Maximum output voltage |
| 2.2 | Output constant current | 21±5% | A | Maximum output current |
| 2.3 | Turn the lamp current | 1050-2100 | mA | |
| 2.4 | Efficiency | ≥88 | % | Input 230Vac |
| 2.5 | Ripple & Noise | ≤500 mVp-p | Tested by oscilloscope |
Environmental Conditions
| NO. Serial number | Project | Technical index | Unit | Remark notes |
|---|---|---|---|---|
| 1 | Operating temperature | -10°C ~ +45°C | °C | Full load |
| 2 | Storage temperature | -40°C ~ +70°C | °C | |
| 3 | Relative humidity | 5% ~ 95% | Non-condensing | |
| 4 | Altitude | ≤2000 | m | Normal operation |
| 5 | Cooling method | 80x80x25mm Bearing fan |
The Lithium Battery Company Intl.
4912 W Knox Street | Suite 100 Tampa, FL 33634 | (844) 438-5484
Lithiumbatterycompany.com
Related Products
Related products
-
48V Lithium Chargers
42V 20A Lithium Ion Charger
-
48V Lithium Chargers
58.4V 20A Lithium Charger
-
12V Lithium Chargers
Dual Pro SS2:
-
48V Lithium Chargers
43.8V 4.5A Lithium Ion Charger for LiFePO4




