- This product cannot be purchased.
51.2V 100AH Lithium Battery Wall
Weight | 98 lbs |
---|---|
Brand | |
UPC | 647535972749 |
SKU
LBC05110A-B-GBP2
Category 48V Lithium Batteries
Tags 51.2V-100AH, eco-friendly-operation, high-energy-density, home-energy-storage, lithium-battery, space-saving-design, wall-mounted-installation
51.2V 100AH Lithium Battery Wall
Enhance your home’s energy system with the 51.2V 100AH Lithium Battery Wall, designed for efficient solar energy storage and power management. This lithium battery solution is ideal for achieving greater energy independence.
Specification | Details |
---|---|
Nominal Voltage | 51.2 V |
Nominal Capacity | 100 AH |
Energy | 5,120 WH |
Resistance | ≤30 mΩ @ 50% SOC |
Efficiency | 99% |
Self-Discharge Rate | <2% per Month |
Capacity @ 25A | 672 min |
Balancing Voltage | 57.6 V (3.6 ±0.025 vpc) |
BMS Charge Voltage Cut-Off | 60.8 V (3.9 ±0.025 vpc)(1.2 ±0.3s) |
BMS High Temperature Cut-Off | 176 ºF (80 ºC) |
Recommended Charge Voltage | 56.0 V – 58.4 V |
Recommended Low Voltage | 44.0 V |
Discharge Under Voltage | 44 V (2.0 ±0.08 vpc) (20 ±6 ms) |
Reconnect Voltage | 40.5 V (2.53 ±0.1 vpc) / 41 V (3.6 ±0.05 vpc) |
Short Circuit Protection | 200-600 µs |
Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
Charge Temperature | -4 to 113 ºF (-20 to 45 ºC) |
Recommended Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
Reconnect Temperature | 122 ºF (50 ºC) |
Maximum Charge Current @ 4 to 14 ºF | ≤0.05 C |
Maximum Charge Current @ 14 to 32 ºF | ≤0.1 C |
Recommended Charge Current | 10 A – 100 A |
Shipping Classification | UN 3480, CLASS 9 |
Certifications | UN38.3, CE, UL1642, IEC62133 |
Cell Type/Chemistry | LiFePO4 |
Enclosure Protection | IP67 |
Case Material | ABS |
Dimensions | Length: 38.97 In, Width: 26.57 In, Height: 7.87 In |
Weight | 282 lbs |
Key Features
- High efficiency with minimal energy loss.
- Durable ABS case ensures robust protection.
- IP67 enclosure protection offers resistance to dust and water.
- Versatile temperature range for charging and discharging.
- Certified safety standards for reliable performance.
Applications
- Ideal for solar energy storage in residential settings.
- Suitable for enhancing energy independence and efficient power management.
Related Products
Related products
-
48V Lithium Batteries
51.2V 10AH Lithium Ion Battery for Electronics
-
48V Lithium Batteries
51.2V 30AH OEM Lithium Ion Battery
-
12V Lithium Batteries
12V 500Ah RV Lithium Ion Prismatic Battery for RVs
-
24V Lithium Batteries
25.6V 120AH Lithium Ion Yacht Battery