- This product cannot be purchased.
48.1V 60AH Lithium Ion Battery
PRODUCT SPECIFICATION
Model: LBC 48.1V 60AH – NCM
Revision Table
| Date Made | Changes Made | Version |
|---|---|---|
| 4/9/24 | Initial Specification | V1 |
Product Details
| NO. | Item | Specification |
|---|---|---|
| 1 | Nominal Voltage | 48.1V |
| 2 | Nominal Capacity | 60Ah |
| 3 | Standard Charging Current | 12A |
| 4 | Max. charge current | 50A |
| 5 | Standard Discharging Current | 12A |
| 6 | Max. Discharge Current | 75A (peak 150A) |
| 7 | Working voltage range | 39~54.6V |
| 8 | Standard Charging Method | CCCV |
| 9 | Overcharge Protection Threshold | 4.25V/cell |
| 10 | Over Discharge Protection Voltage Threshold | 2.50V/cell |
| 11 | Over Discharge Current Protection | About 180A |
| 12 | Balance Start Voltage/Balance Current | 4.2V/50mA |
| 13 | Short Circuit Current Protection Function | OK |
| 14 | Over Temperature Protection Threshold | 70℃ |
| 15 | Communication protocol | GPS/WIFI/BLUETOOTH/GPRS |
| 16 | Cycle Life | 300 cycles 80% |
| 17 | Product Size | L290/W260/H170 ±3mm |
| 18 | PACK assembly way | Metal Case |
| 19 | Charge Type of output | 1 |
| 20 | Discharge Type of output | 1 |
| 21 | Type of output wire | AWG 7 |
| 22 | Output wire length | 200mm |
| 23 | Product Weight | About 22Kg |
| 24 | Charging Temperature | -20~55°℃ |
| 25 | Discharging Temperature | -40~60℃ |
| 26 | Storage Temperature | 1 month :- 10℃ ~ 50℃ 3 months: 0℃ ~ 30℃ One year: 20℃ ~ 25℃ |
| 27 | Relative Humidity for Storage | 5% ~ 95% RH |
| 28 | Cell Certification | UL1642 |
| 29 | Quality Assurance Period | 2 years |
The Lithium Battery Company Intl.
4912 W Knox Street | Suite 100 Tampa, FL 33634 | (844) 438-5484
Lithiumbatterycompany.com
Related Products
Related products
-
48V Lithium Batteries
51.2V Solar Power Brick
-
48V Lithium Batteries
51.2V 150AH Long-Range Lithium Golf Cart Battery
-
48V Lithium Batteries
51.2V 18AH Lithium PVC Wrap Battery
-
48V Lithium Batteries
51.2V 118AH Lithium Ion Battery with Torqeedo Power



