38.4V 120AH Lithium Ion Battery with Connective Tech
| Weight | 35 lbs |
|---|---|
| Brand | |
| UPC | 196852055630 |
36V 120Ah Lithium-Ion Battery
Power up with the 36V 120Ah lithium-ion battery, featuring cutting-edge connectivity options like 4G, WiFi, Bluetooth, and compatibility with the “Don’t Die” App. This battery is the ultimate connectivity hub for modern power needs.
| Specification | Details |
|---|---|
| Nominal Voltage | 38.4 V |
| Nominal Capacity | 120 AH |
| Energy | 4,608 Wh |
| Capacity @ 25A | 96 min |
| Resistance | ≤30 mΩ @ 50% SOC |
| Efficiency | 99% |
| Self-Discharge Rate | <2% per Month |
| Maximum Continuous Discharge | 80 A |
| Peak Discharge Current | 100 A (7.5 s ±2.5 s) |
| Discharge Over Current | 215 A ±15 A (10 ±5 ms) |
| Recommended Low Voltage | 32.0 V |
| Discharge Under Voltage | 32 V (2.0 ±0.08 vpc) (20 ±6 ms) |
| Reconnect Voltage | 30.0 V (2.5 ±0.05 vpc) |
| Short Circuit Protection | 200-600 µs |
| Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
| Charge Temperature | -4 to 113 ºF (-20 to 45 ºC) |
| Recommended Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
| BMS High Temperature Cut-Off | 176 ºF (80 ºC) |
| Reconnect Temperature | 122 ºF (50 ºC) |
| Shipping Classification | UN 3480, CLASS 9 |
| Certifications | UN38.3 (battery), CE (battery), UL1642 (cells), IEC62133 (cells) |
| BMS Charge Voltage Cut-Off | 43.8 V (3.9 ±0.025 vpc)(1.2 ±0.3s) |
| Maximum Charge Current @ 4 to 14 ºF | ≤0.05 C |
| Maximum Charge Current @ 14 to 32 ºF | ≤0.1 C |
| Maximum Continuous Charge Current | 50 A |
| Recommended Charge Current | 5 A – 50 A |
| Cell Type/Chemistry | LiFePO4 |
| Enclosure Protection | IP67 |
| Case Material | ABS |
| Terminal Torque | 80 – 100 in-lbs (9 – 11 N-m) |
| Terminal Type | M8 x 1.25 |
| Weight | 35 lbs |
| Dimensions | Length: 12.99 inches, Width: 6.77 inches, Height: 8.66 inches |
Key Features
- Smart Connectivity: Integrated with 4G, WiFi, Bluetooth, and a mobile app for seamless monitoring and control.
- High Efficiency: 99% efficiency ensures minimal energy loss.
- Durable ABS Case: Provides strong protection and durability.
- Long-Lasting Power: Delivers consistent and reliable power with advanced safety features.
- Environmental Friendly: No mercury, no fire, no explosion, no leakage.
- IP67 Enclosure Protection: Ensures resistance to dust and water.
- Fast Charging Support: Efficiently handles fast charging requirements.
Applications
- Recreational Vehicles (RVs): Perfect for powering appliances and systems.
- Electric Vehicles: Provides reliable power for electric cars.
- Marine Applications: Stable power for boats and yachts.
- Home Energy Storage: Ideal for solar and wind energy solutions.
- Consumer Electronics: Supports high-capacity devices.
- Remote Monitoring: Great for applications requiring connectivity and monitoring.
Related Products
Related products
-
48V Lithium Batteries
51.2V 200AH Lithium Ion Battery for Telecommunications
-
36V Lithium Batteries
36V 100AH Lithium Ion Battery
-
48V Lithium Batteries
51.2V 50AH Solar Storage Lithium Ion Battery
-
48V Lithium Batteries
51.2V 30AH Lithium Ion Battery











