12V 100AH PVC Lithium Ion Battery
PRODUCT SPECIFICATION
Model: SFD12.8V100AH
Revision Table
| Date Made | Changes Made | Version |
|---|---|---|
| N/A | Initial Specification | V1 |
Product Details
| NO. | Item | Specification |
|---|---|---|
| 1 | Nominal Voltage | 12.8V |
| 2 | Nominal Capacity | 100Ah (1280WH) |
| 3 | Standard Continuous Charge Current | 20A |
| 4 | Maximum Continuous Charge Current | 50A |
| 5 | Standard Continuous Discharge Current | 20A |
| 6 | Maximum Continuous Discharge Current | 100A |
| 7 | Working Voltage Range | 10-14.6V |
| 8 | Standard Charging Method | CCCV |
| 9 | Overcharge Protection Threshold | 3.65V±0.05/cell |
| 10 | Over Discharge Protection Voltage Threshold | 2.50V±0.05/cell |
| 11 | Over Discharge Current Protection | About 150±10A/ <1S |
| 12 | Balance Start Voltage/Balance Current | 3.45V~3.55V/150mA~250mA |
| 13 | Short Circuit Current Protection Function | OK |
| 14 | Over Temperature Protection Threshold | Discharge 65±5℃ |
| 15 | Communication Protocol | |
| 16 | Cycle Life | 3000 cycles 80% |
| 17 | Product Size | Max130 x 130 x 335 mm |
| 18 | PACK Assembly Way | PVC |
| 19 | Charge Type of Output | 6AWG |
| 20 | Discharge Type of Output | 6AWG |
| 21 | Type of Output Wire | 1 Red1 Black |
| 22 | Output Wire Length | 200±10mm |
| 23 | Product Weight | About 9.3Kg |
| 24 | Charging Temperature | 0~45℃ |
| 25 | Discharging Temperature | -20~55℃ |
| 26 | Storage Temperature | 1 month :- 10℃ ~ 50℃ 3 months: 0℃ ~ 30℃ One year: 20℃ ~ 25℃ |
| 27 | Relative Humidity for Storage | 5% ~95% RH |
| 28 | Cell Certification | UL1973, UL1642 |
| 29 | Assurance Period | 3 |
Related Products
Related products
-
12V PVC Lithium Batteries
14.4V Lithium PVC Wrap Battery for Electronics
-
12V PVC Lithium Batteries
12.8V 80AH Lithium Ion PVC Battery
-
12V PVC Lithium Batteries
12.8V 200AH Lithium Ion Battery
-
12V PVC Lithium Batteries
12.8V 4.5AH Lithium PVC Wrap Battery for Electronics




