Outdoor Cabinet BESS Lithium Battery 100kWh-215kWh
<
Outdoor Cabinet BESS Specifications
Opt for the latest in outdoor cabinet BESS technology with our top-tier LBC-CESS series, engineered for optimum performance and durability. Whether you require a standard 100kWh or an enhanced 215kWh cabinet BESS battery, our solutions are designed to meet diverse energy needs for robust outdoor cabinet installations.
| Specification | LBC-CESS-100K | LBC-CESS-215K |
|---|---|---|
| Model No | 50TS(DC100)(100kwh) | 100TS(DC100)(215kwh) |
| Max. PV input power | 50kW | 100kW |
| Max. PV input voltage | 620V | 680V |
| STS | Optional | Optional |
| Transformer | Included | Included |
| Rated battery capacity | 100kWh | 215kWh |
| Rated system voltage | 691.2V | 768V |
| Battery type | Lithium iron phosphate battery (LFP) | Lithium iron phosphate battery (LFP) |
| Battery Cell capacity | 120Ah | 280Ah |
| Series of battery | 1P*24S*11S | 1P*20S*12S |
| Rated AC power | 100KW | 100KW |
| Rated AC current | 72A | 144A |
| Rated AC voltage | 400V,3P+N+PE,50/60Hz | 400V,3P+N+PE,50/60Hz |
| THDi | <3% (at rated power) | <3% (at rated power) |
| PF | -1 leading to +1 lagging | -1 leading to +1 lagging |
| Protection level | IP55 | IP55 |
| Isolation mode | Non-Isolation (Isolation transformer optional) | Non-Isolation (Isolation transformer optional) |
| Operating temperature | -25~60°C (Derating above 45°C) | -25~60°C (Derating above 45°C) |
| Altitude | Up to 3000m (Derate above 3000m) | Up to 3000m (Derate above 3000m) |
| Communication interface | RS485/CAN 2.0/Ethernet/dry contact | RS485/CAN 2.0/Ethernet/dry contact |
| Dimension (W*D*H) | 1800*1200*2300mm | 1800*1200*2300mm |
| Weight (with battery) | 3000kg | 3000kg |
Key Features
- High Capacity: Available in 100kWh and 215kWh configurations.
- Robust Design: Engineered for outdoor installations with IP55 protection level.
- Advanced Battery Technology: Utilizes Lithium iron phosphate (LFP) battery cells for enhanced safety and performance.
- Flexible Communication: Offers multiple communication interfaces for integration with various systems.
- Operating Range: Designed to operate within a wide temperature range, with derating above 45°C.
Applications
- Energy Storage Systems: Ideal for large-scale energy storage applications.
- Renewable Energy Integration: Compatible with solar PV systems for efficient energy management.
- Backup Power Solutions: Provides reliable backup power for critical infrastructure.
- Off-Grid Solutions: Suitable for off-grid installations where reliable energy storage is essential.
Related Products
Related products
-
Commercial Energy Storage
102.4kWh Hybrid Energy Storage Lithium Battery Co
-
Commercial Energy Storage
LBC A51100 Lithium Ion 30kWh Stackable Rack Battery
-
Commercial Energy Storage
716.8V 200.76kWh Stackable Rack Battery
-
Commercial Energy Storage
81.92kWh Hybrid Energy Storage With Lithium Battery Co








