Lithium-Ion Battery
The content outlines the specifications and attributes of a lithium-ion battery, highlighting its advanced features and connectivity capabilities.
Specification | Details |
---|---|
Resistance | ≤30 mΩ @ 50% SOC |
Efficiency | 99% |
Self-Discharge Rate | <2% per Month |
Recommended Low Voltage | 44.0 V |
Discharge Under Voltage | 44 V (2.0 ±0.08 vpc) (20 ±6 ms) |
Reconnect Voltage | 40.5 V (2.53 ±0.1 vpc) |
Short Circuit Protection | 200-600 µs |
Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
Charge Temperature | -4 to 113 ºF (-20 to 45 ºC) |
Recommended Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
BMS High Temperature Cut-Off | 176 ºF (80 ºC) |
Reconnect Temperature | 122 ºF (50 ºC) |
Nominal Voltage | 51.2 V |
Shipping Classification | UN 3480, CLASS 9 |
Certifications | UN38.3 (battery), CE (battery), UL1642 (cells), IEC62133 (cells) |
Balancing Voltage | 57.6 V (3.6 ±0.025 vpc) |
Reconnect Voltage | 41 V (3.6 ±0.05 vpc) |
BMS Charge Voltage Cut-Off | 60.8 V (3.9 ±0.025 vpc)(1.2 ±0.3s) |
Recommended Charge Voltage | 56.0 V - 58.4 V |
Maximum Charge Current @ 4 to 14 ºF | ≤0.05 C |
Maximum Charge Current @ 14 to 32 ºF | ≤0.1 C |
Recommended Charge Current | 10 A - 80 A |
Cell Type/Chemistry | LiFePO4 |
Enclosure Protection | IP67 |
Case Material | Metal Case |
Key Features
- Highly efficient with a robust metal case.
- Advanced safety features for various applications.
- Suitable for sustainable energy solutions, powering homes and businesses.