51.2V 320AH Lithium Battery Wall
Enhance your home’s energy efficiency with our 51.2V 320AH Lithium Battery Wall, perfect for solar storage and energy independence. This battery provides a robust and reliable power solution for modern energy needs.
Specification | Details |
---|---|
Nominal Voltage | 51.2 V |
Nominal Capacity | 320 AH |
Energy Capacity | 16,384 Wh |
Balancing Voltage | 57.6 V (3.6 ±0.025 vpc) |
BMS Charge Voltage Cut-Off | 60.8 V (3.9 ±0.025 vpc)(1.2 ±0.3s) |
BMS High Temperature Cut-Off | 176 ºF (80 ºC) |
Capacity @ 25A | 672 min |
Case Material | ABS |
Cell Type/Chemistry | LiFePO4 |
Certifications | UN38.3, CE, UL1642, IEC62133 |
Charge Temperature | -4 to 113 ºF (-20 to 45 ºC) |
Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
Efficiency | 99% |
Enclosure Protection | IP67 |
Dimensions | Length: 38.97 In, Width: 26.57 In, Height: 7.87 In |
Weight | 282 lbs |
Short Circuit Protection | 200-600 µs |
Resistance | ≤30 mΩ @ 50% SOC |
Self-Discharge Rate | <2% per Month |
Shipping Classification | UN 3480, CLASS 9 |
Key Features
- High Capacity: Offers substantial energy storage for home solar systems.
- Advanced Safety: Equipped with BMS for temperature and voltage protection.
- Durable Construction: ABS case with IP67 protection ensures durability and water resistance.
- High Efficiency: 99% efficiency for optimal energy use and minimal loss.
Applications
- Home Energy Storage: Ideal for storing solar energy and providing backup power.
- Renewable Energy Systems: Supports solar and wind energy solutions for increased sustainability.
- Power Management: Enhances energy independence and reduces reliance on grid power.