48V 14.3kWh Lithium Battery Wall For Home Energy Solar Storage
Shipping calculated at checkout.
Product Information
Products type | MODEL : LBC14000U | Battery pack Discharge Current (Max.) | 100A |
Cell Technology | Lifepo4 | Efficiency | 98% |
Battery Pack Capacity (Wh) | 14336 |
Depth of Discharge | 100% |
Battery pack Voltage (Vdc) | 48-51.2 | Dimension (L*W*H, mm) | 990*675*200 |
Battery pack Capacity (AH) | 280 | Communication | Option of CANBUS OR RS485, SMbus |
Battery pack Cell Quantity in Series (pcs) |
15S(OFF GRID)/16S(Hybrid) |
Protection Class | IP54 |
Battery pack Charge Voltage (Vdc) | 54-58.4 | Weight | 128.4 KG |
Battery System Charge Current (Standard) | 100A | Operation Life | 10+ years |
Battery pack Charge Current (Normal) | 100A | Operation Cycle Life | Over 6000 times |
Battery pack Charge Current (Max.) | 280A | Operation Temperature | 0-50℃ |
Battery pack Discharge lower-Voltage (Vdc) | 40-46V | Storage Temperature | minus 20 -- 60 ℃ |
Battery System Discharge Current (Standard) | 100A | Products certificates | TÜV (IEC62619), CE |
Battery pack Discharge Current (Normal) | 100A | Transfer Certificates | UN38.3,MSDS,IEC62133,IEC62219 |
Operation Condition |
|||||
Environment Temperature |
Charge: 0oC~55oC / Discharge: -20oC~55oC / Storage: -10oC~30oC |
||||
Operation Humidity |
5~95% RH |
||||
Altitude |
< 2000 m |
||||
Mounting Type |
Floor-mounted |
||||
Design Life |
> 10 years |