PRODUCT SPECIFICATION
Model: LBC 25.6V 8AH - LFP
Revision Table
Date Made | Changes Made | Version |
---|---|---|
8/28/24 | Initial Specification | V1 |
Product Details
NO. | Item | Specification |
---|---|---|
1 | Nominal Voltage | 25.6V |
2 | Nominal Capacity | 8Ah |
3 | Standard Continuous Charge Current | 4A |
4 | Maximum Continuous Charge Current | 4A |
5 | Standard Continuous Discharge Current | 1.6A |
6 | Maximum Continuous Discharge Current | 6A |
7 | Working Voltage Range | 23.1 ~ 28.5V |
8 | Standard Charging Method | CCCV |
9 | Overcharge Protection Threshold | 3.65V/cell |
10 | Over Discharge Protection Voltage Threshold | 2.50V/cell |
11 | Over Discharge Current Protection | About 18A (3S) |
12 | Balance Start Voltage/Balance Current | 1 |
13 | Short Circuit Current Protection Function | OK |
14 | Over Temperature Protection Threshold | 65±5℃ |
15 | Communication Protocol | BMS with Bluetooth |
16 | Cycle Life | 500 cycles 80% |
17 | Product Size | H95mmxW71mmxL161mm ±3 |
18 | PACK Assembly Way | PVC |
19 | Charge Type of Output | 3239 18AWG 250mm±10 1Red1Black |
20 | Discharge Type of Output | 3135 16AWG 400mm±10 amderson30A |
21 | Type of Output Wire | 1 |
22 | Output Wire Length | 406.40mm |
23 | Product Weight | About 2Kg |
24 | Charging Temperature | 0 ~45°C |
25 | Discharging Temperature | -20 ~60℃ |
26 | Storage Temperature | 1 month :- 10℃ ~ 45℃ 3 months: 0℃ ~ 30℃ One year : 0℃ ~ 25℃ |
27 | Relative Humidity for Storage | 5% ~95% RH |
28 | Cell Certification | UL1642 |
29 | Quality Assurance Period | 2 years |
The Lithium Battery Company Intl.
4912 W Knox Street | Suite 100 Tampa, FL 33634 | (844) 438-5484
Lithiumbatterycompany.com