12.8V 24AH Lithium Ion Battery
Product Description: The 12.8V 24AH Lithium Ion Battery is presented as a premium quality, high-capacity power source for various devices. It features advanced lithium iron phosphate (LiFePO4) technology, ensuring high energy density, stability, and safety. This battery is customizable to meet all your lithium battery needs.
Specifications
Specification | Details |
---|---|
Nominal Voltage | 12.8V |
Nominal Capacity | 24AH |
Energy | 153.5WH |
Dimensions | 6.37" (length) x 5.43" (width) x 1.14" (height) |
Weight | 1.27 lbs |
Maximum Continuous Discharge Current | >15A |
BMS Charge Voltage Cut-Off | 7V |
Maximum Charge Current (14ºF to 32ºF / -10ºC to 0ºC) | 10A |
Capacity at 25A | 1 min |
Energy | 144 Wh |
Internal Resistance | ≤30 mΩ at 50% state of charge |
Efficiency | 99% |
Self-Discharge Rate | <3% per month |
Maximum Continuous Discharge | Customized |
Peak Discharge Current | Customized |
Discharge Over Current | Customized |
Recommended Low Voltage | 4V |
Discharge Under Voltage | 2.0V (2.0 ±0.08 vpc) (140 ±60 ms) |
Reconnect Voltage | 10V (2.5 ±0.1 vpc) |
Short Circuit Protection | 200-600 µs |
Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
Charge Temperature | -4 to 113 ºF (-20 to 45 ºC) |
Recommended Storage Temperature | 23 to 95 ºF (-5 to 35ºC) |
BMS High Temperature Cut-Off | 176 ºF (80 ºC) |
Reconnect Temperature | 122 ºF (50 ºC) |
Balancing Voltage | 14.4V (3.6 ±0.025 vpc) |
Reconnect Voltage | 15.2V (3.8 ±0.05 vpc) |
BMS Charge Voltage Cut-Off | 15.6V (3.9 ±0.025 vpc) (1.2 ±0.3s) |
Recommended Charge Voltage | 14.2V - 14.6V |
Maximum Charge Current (4ºF to 14ºF / -20ºC to -10ºC) | ≤0.05 C |
Maximum Charge Current (14ºF to 32ºF / -10ºC to 0ºC) | ≤0.1 C |
Maximum Continuous Charge Current | Customizable |
Recommended Charge Current | 1A - 40A |
Cell Type/Chemistry | Cylindrical - LiFePO4 |
Enclosure Protection | IP66 (Upgrade Available) |
Case Material | PVC Wrap |
Terminal Torque | Customizable |
Terminal Type | Customizable |
Shipping Classification | UN 3480, CLASS 9 |
Certifications | UN38.3 (battery), CE (battery), UL1642 (cells), IEC62133 (cells) |
Key Features
- Enhanced Performance: High energy density and long-lasting power.
- Advanced Technology: Utilizes cylindrical LiFePO4 chemistry for better longevity and power density.
- Reliable Energy: Provides consistent and reliable power for various applications.
- Safety and Certifications: Equipped with multiple safety features and certified to meet various international standards.
- Durable and Compact: Robust design for easy installation and handling.
Applications
Suitable for renewable energy systems, medical devices, industrial applications, automotive uses, consumer electronics, and military and aerospace operations.