LBC8065146 Battery Spec Sheet
The LBC8065146 battery is a high-performance lithium-ion battery designed for applications requiring reliable and efficient power delivery.
Specification | Details |
---|---|
Model Number | LBC 8065146-3.70V-10000mAh |
Nominal Voltage | 22.2V (Cell 3.70V) |
Max Voltage | 25.2V (Cell 4.20V) |
Cutoff Voltage | 17.4V (Cell 2.90V |≥1C) |
Cell Weight | 157±5.0 g |
Battery Pack Weight | Approx 1080±50.0g (BMS without protection) Approx 1100±50.0g (BMS with protection) |
Nominal Capacity | 10000mAh |
Minimum Capacity | 9600mAh |
Standard Charger | 0.5C CC (Constant Current) charge to 4.20V, then CV (Constant Voltage 4.20V) charge until charging current ≤0.02C (Approx 3.0 hours) |
Max Charging | 1C (Charging temperature 15℃~45℃) (Approx 1.5 hours) |
Max Discharge Current | 40A (Continuous Current) 80A (Instantaneous Current ≤10S) |
Operating Temperature | Charging: 0~15℃@0.2C 15~45℃@1C Discharge: -20℃~0℃@0.2C 0~10℃/45-60℃@0.5C 10~45℃@40A |
Connector | TBD |
Communication Protocol | DroneCAN |
Charger | TA3200 or TA1000 |
Key Features
- High Capacity: Delivers a nominal capacity of 10000mAh for extended use.
- Reliable Performance: Ensures consistent power delivery with a minimum capacity of 9600mAh.
- Fast Charging: Supports 1C fast charging for a quick recharge.
- Robust Design: Built to withstand various operating temperatures.
- Safety Features: Protects against overcharge, over-discharge, and high temperatures.
Applications
- Drones and UAVs
- Electric Vehicles
- Energy Storage Systems
- Portable Devices
- Industrial Equipment