12V 64AH Lithium Ion Battery
Discover the 12V 64AH Lithium Ion Battery, a top-tier power solution designed for exceptional reliability and performance. This battery ensures your devices always operate at their best, featuring a nominal voltage of 12.8V and a capacity of 64AH. Built with advanced Lithium Iron Phosphate (LiFePO4) chemistry, it guarantees high energy density, stability, and safety. The robust PVC wrap construction enhances its durability, making it ideal for various applications requiring consistent power.
Specification | Details |
---|---|
Nominal Voltage | 12.8 V |
Nominal Capacity | 64 AH |
Energy | 819 Wh |
Efficiency | 99% |
Maximum Continuous Discharge | 80 A |
Peak Discharge Current | 140 A (1.5 s ±0.5 s) |
Discharge Over Current | 160 A (9 ms ±4 ms) |
Discharge Temperature | -4 to 140 °F (-20 to 60 °C) |
Charge Temperature | -4 to 113 ºF (-20 to 45 ºC) |
Recommended Storage Temperature | 23 to 95 °F (-5 to 35 °C) |
BMS High Temperature Cut-Off | 167 °F (75 ºC) |
Reconnect Temperature | 122 °F (50 ºC) |
Balancing Voltage | 14.4 V (3.6 ±0.025 vpc) |
Reconnect Voltage | 15.2 V (3.8 ±0.05 vpc) |
BMS Charge Voltage Cut-Off | 15.6 V (3.9 ±0.025 vpc)(1.2 ±0.3s) |
Recommended Charge Voltage | 14.2 V - 14.6 V |
Maximum Charge Current (4 to 14 ºF) | ≤0.05 C |
Maximum Charge Current (14 to 32 ºF) | ≤0.1 C |
Maximum Continuous Charge Current | 60 A |
Recommended Charge Current | 5 A - 50 A |
Cell Type/Chemistry | Cylindrical - LiFePO4 |
Case Material | PVC Wrap |
Internal Resistance | ≤40 mΩ @ 50% SOC |
Self-Discharge Rate | <3% per Month |
Short Circuit Protection | 100-800 µs |
Enclosure Protection | IP66 - Upgrade Available |
Certifications | UN38.3 (battery), CE (battery), UL1642 (cells) (File# MH62098), IEC62133 (cells) |
Shipping Classification | UN 3480, CLASS 9 |
Terminal Type | Customizable |
Terminal Torque | Customizable |
Dimensions | 12.99" (length) x 8.07" (width) x 2.20" (height) |
Weight | 15 lbs |
Key Features
- High Efficiency: 99% efficiency minimizes energy loss.
- Reliable Performance: 64AH capacity with 12.8V nominal voltage ensures consistent power.
- Safety and Protection: Includes short circuit protection, high temperature cut-off, and discharge over current protection.
- Durable Construction: Encased in a robust PVC wrap for long-term use.
- Compact and Lightweight: Easy to handle and install with its compact dimensions and lightweight design.
- Certifications: Meets international safety and quality standards (UN38.3, CE, UL1642, IEC62133).
Applications
- Renewable Energy Systems: Ideal for solar power storage and other renewable energy applications.
- Electric Vehicles: Suitable for electric cars, bikes, scooters, and other EVs.
- Medical Devices: Reliable power source for critical medical equipment.
- Industrial Equipment: Can be used in various industrial machinery and applications.
- Consumer Electronics: Powers a range of consumer electronic devices.