$1,289.99
Description
ELECTRICAL SPECIFICATIONS: | ||
---|---|---|
NOMINAL VOLTAGE | : | 12.8V |
Nominal Capacity | : | 100AH |
CELL CONFIGURATION | : | 4S20P |
TOTAL CELLS | : | 80 PIECES |
IMPEDANCE | : | ≤ 200 mΩ |
CHARGE METHOD | : | CC/CV |
CYCLE LIFE | : | 3000 – 5000 |
MECHANICAL SPECIFICATIONS : | ||
---|---|---|
LENGTH | : | 13 IN(329 mm) |
WIDTH | : | 6.8 IN(172 mm) |
HEIGHT | : | 8.8 IN(223 mm) |
WEIGHT | : | 29.8 LBS(13.5 kg) |
DISCHARGE SPECIFICATIONS : | ||
---|---|---|
DISCHARGE CUT-OFF | : | 10V |
CONTINUOUS DISCHARGE CURRENT | : | 80A |
PEAK DISCHARGE | : | 200A |
CHARGE SPECIFICATIONS : | ||
---|---|---|
CHARGE CUT-OFF | : | 14.6V |
CHARGE CURRENT | : | 50A |
TEMPERATURE SPECIFICATIONS : | ||
---|---|---|
DISCHARGE TEMPERATURE RANGE | : | 4°F ~ 140°F / -20*C ~ 60°C |
CHARGE TEMPERATURE RANGE | : | 32°F ~ 113°F / 0*C ~ 45°C |
ENERGY CAPACITY HOURS : | |||
---|---|---|---|
@ 10AH | @ 20AH | @ 100AH | TOTAL ENERGY |
10HR | 5HR | 1HR | 1200 Wh |
INTERNAL DESIGN : | ||
---|---|---|
BOLTED | WELDED | |
X |
Additional information
Weight | 29.8 lbs |
---|---|
Dimensions | 13 × 6.8 × 8.8 in |
Application | Golf, Marine, Military, Motorhomes, Robotics |