Description
Rescue LiFePO4 portable power packs are capable of delivering significant current to start cars, trucks, ATV's, boats, and other 12V equipment. World's first lithium power pack with charger and maintainer from Lithium Battery Company. Portable power stations are compact, convenient and efficient machines you can use to store electric power for use in cases of emergency power outages, when you're in remote places with no electricity connection, or when you want to go off the grid.
GENERAL | ||
---|---|---|
Model No | : | LBC-B1000 |
Working Condition | : | Relative Humidity: 10%-90% Discharge Temperature: –10-60℃ Charge Temperature: 0 – 45℃ |
Product Dimension | : | 13 X 3.07 X 10.42 in. |
Color | : | Black. |
Net Weight | : | 17.2 lbs. |
Overload Ability(Mins) | : | 120%< load< 130% @ 10 mins. |
Overload Ability(S) | : | 130%< load< 150% @ 10s |
BATTERY | ||
---|---|---|
Battery Capacity | : | 1000WH |
Battery Type | : | Lithium Ion Battery |
CHARGE WAY | ||
---|---|---|
AC Wall Charger | : | 5.5 hours (120Wh) |
Solar charger | : | 5.5 hours (120Wh) |
AC OUTPUT | ||
---|---|---|
Rated Output Power | : | 500W |
Peak Output | : | 1000W |
Output Voltage | : | 100VAC-240VAC |
Output Frequency | : | 50Hz, 60 Hz |
DC OUTPUT | ||
---|---|---|
2* USB Port | : | 2* 5V2A |
1* 12V DC Port | : | 12V 10A |
OPERATION TIME FOR REFERENCE : | ||
---|---|---|
50W | : | 20 hrs |
100W | : | 10 hrs |
200W | : | 5 hrs |
300W | : | 3.5 hrs |
500W | : | 2 hrsLBC1000WPP LBC1000WPP1 |
Reviews
Supported Payments
Description
Rescue LiFePO4 portable power packs are capable of delivering significant current to start cars, trucks, ATV's, boats, and other 12V equipment. World's first lithium power pack with charger and maintainer from Lithium Battery Company. Portable power stations are compact, convenient and efficient machines you can use to store electric power for use in cases of emergency power outages, when you're in remote places with no electricity connection, or when you want to go off the grid.
GENERAL | ||
---|---|---|
Model No | : | LBC-B1000 |
Working Condition | : | Relative Humidity: 10%-90% Discharge Temperature: –10-60℃ Charge Temperature: 0 – 45℃ |
Product Dimension | : | 13 X 3.07 X 10.42 in. |
Color | : | Black. |
Net Weight | : | 17.2 lbs. |
Overload Ability(Mins) | : | 120%< load< 130% @ 10 mins. |
Overload Ability(S) | : | 130%< load< 150% @ 10s |
BATTERY | ||
---|---|---|
Battery Capacity | : | 1000WH |
Battery Type | : | Lithium Ion Battery |
CHARGE WAY | ||
---|---|---|
AC Wall Charger | : | 5.5 hours (120Wh) |
Solar charger | : | 5.5 hours (120Wh) |
AC OUTPUT | ||
---|---|---|
Rated Output Power | : | 500W |
Peak Output | : | 1000W |
Output Voltage | : | 100VAC-240VAC |
Output Frequency | : | 50Hz, 60 Hz |
DC OUTPUT | ||
---|---|---|
2* USB Port | : | 2* 5V2A |
1* 12V DC Port | : | 12V 10A |
OPERATION TIME FOR REFERENCE : | ||
---|---|---|
50W | : | 20 hrs |
100W | : | 10 hrs |
200W | : | 5 hrs |
300W | : | 3.5 hrs |
500W | : | 2 hrsLBC1000WPP LBC1000WPP1 |
Reviews
Lithium Battery Company is innovating the future of lithium-ion battery technology used in mission-critical applications. Our lithium-ion batteries use a proprietary battery management system that unleashes the full potential of your battery system.
We only use the highest quality lithium-ion cells in our batteries. They offer more energy compared to standard lithium-ion batteries.
Your battery will charge 5X faster compared to other lithium-ion batteries. We use Grade A cells that can be rapidly charged.
As the demand for lithium-ion batteries increases, our batteries are recyclable. We offer easy recycling options with our products.
Our batteries have a "Lithium Black Box" inside, similar to an aircraft flight recorder. This is a game-changing upgrade for support that is hassle-free.
The advanced BMS is inside each battery to protect your investment and give your product peak performance. Our technology will make your battery more efficient.
Our batteries can be easily transported anywhere globally backed by our proprietary technical support that can access your battery remotely.
We use the highest quality lithium chemistry in the world inside each of our lithium battery packs. We only use Grade A cells.
We take the guesswork out of using a lithium-ion battery by integrating a powerful BMS solution to give your product a competitive edge.
"We are more than a battery company..."
Lithium Battery Company has more to offer than other battery companies that want to sell you an essential lithium-ion battery. Our battery technology is years ahead of any other lithium-ion battery in the world and offers game-changing features to unlock the full potential of your battery system.